![]() |
BACK TO KAALEPPI'S LITTERS |
The kittens at 7 weeks:
![]() |
|
![]() |
|
You can see more pictures here.
| PEDIGREE OF THE LITTER |
| Parents | Grandparents | Great-grandparents | Great-great-grandparents |
|---|---|---|---|
| EC (FIN) Tatsutan Garion Raja-Rsayah | IC(FIN) Kattihovin Ou Vinh Cam-ranh | PR&EC(FIN) Sakoran Aoi DanDan | IP&GIC(N) Dongalas Friscus |
| IC(FIN) Kattihovin Fatami Rona | |||
| EC Rataekora Lisu,DM | CH Jaltari's Kanza | ||
| CH Si-Sawat Roro Kannika | |||
| EC(FIN) Tatsutan Etasmin Sri-Mat | IC(FIN) Kattihovin Neko Otoko-no-ko | GIP(FIN) Tatsutan Anguttara Dhi-Mata | |
| EC Rataekora Lisu,DM | |||
| EP&EC(FIN) Kattihovin Fan Tatsuta-Hime | IP(FIN) Deraza Thai Arashi | ||
| IP&EC(N) Nin Lili | |||
| S*Högaforsens Thai Kotta | IC(N)Pimai Wan Damrong Pescador | IC Yang Chen Ma Hoo Who's | CH Tatha-Gata's Azmars Kamala Blue |
| CH Si-Sawat Phuket of Yang Chen Ma | |||
| (N)Pimai Mom Siddhi | IC(S) Sisaket Sanny | ||
| IC Deraza Thai Alin | |||
| CH(N) Pimai Mom Sita | (N)Dongalas Felix | Solna's Mats | |
| (N) Pimai Femina | |||
| IC(FIN) Deraza Thai Alin | EC Jena's Tai Pan | ||
| GIC(N)Pimai Sri Di Di |
If you notice any mistakes or missing titles, please let me know: outin@nic.fi